Additional information
Weight | 7 lbs |
---|
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$371.83 $338.03
Bolt Pattern: 5/112
Center Bore: 66.5
Bolt / Stud: Bolt
Spacer Type: DRA
Width: 25mm
Weight | 7 lbs |
---|
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2014 - 2018 | MINI | Cooper Convertible | F56 |
2014 - 2023 | MINI | Cooper | 2/4 door |
2014 - 2023 | MINI | Cooper | F55/F56 |
2014 - 2023 | MINI | Cooper | F56 |
2014 - 2023 | MINI | Cooper S | 2/4 door |
2014 - 2023 | MINI | Cooper S | F55/F56 |
2014 - 2023 | MINI | Cooper S | F56 |
2015 - 2023 | MINI | Cooper S Clubman | 2WD |
2015 - 2023 | MINI | Cooper S Clubman | F54 |
2016 - 2019 | BMW | 740e xDrive Sedan | G11/G12 |
2016 - 2019 | BMW | 740i Sedan | G11/G12 |
2016 - 2019 | BMW | 740i xDrive Sedan | G11/G12 |
2016 - 2019 | BMW | 750i Sedan | G11/G12 |
2016 - 2019 | BMW | 750i xDrive Sedan | G11/G12 |
2016 - 2019 | BMW | M760i xDrive Sedan | G11/G12 |
2016 - 2022 | BMW | X1 sDrive28i | F48 |
2016 - 2022 | BMW | X1 xDrive28i | F48 |
2017 - 2023 | BMW | 530e iPerformance | G30 |
2017 - 2023 | BMW | 530e xDrive iPerformance | G30 |
2017 - 2023 | BMW | 530i | G30 |
2017 - 2023 | BMW | 530i xDrive | AWD |
2017 - 2023 | BMW | 530i xDrive | G30 |
2017 - 2023 | BMW | 540i | G30 |
2017 - 2023 | BMW | 540i xDrive | AWD |
2017 - 2023 | BMW | 540i xDrive | G30 |
2017 - 2023 | BMW | M550i xDrive | G30 |
2017 - 2023 | MINI | Cooper Clubman John Cooper Works ALL4 | AWD |
2017 - 2023 | MINI | Cooper Clubman John Cooper Works ALL4 | F54 |
2017 - 2023 | MINI | Cooper Countryman ALL4 | AWD |
2017 - 2023 | MINI | Cooper Countryman ALL4 | F60 |
2017 - 2023 | MINI | Cooper S Countryman ALL4 | AWD |
2017 - 2023 | MINI | Cooper S Countryman ALL4 | F60 |
2018 - 2019 | BMW | 640i xDrive Gran Turismo | G32 |
2018 - 2020 | BMW | X3 sDrive30i | G01 |
2018 - 2021 | BMW | X2 sDrive28i | F39 2WD |
2018 - 2021 | BMW | X2 xDrive28i | F39 |
2018 - 2023 | BMW | X3 M40i | G01 |
2018 - 2023 | BMW | X3 xDrive30i | G01 |
2019 - 2023 | BMW | 330i Sedan | G20 (2WD) |
2019 - 2023 | BMW | 330i xDrive Sedan | G20 (AWD) |
2019 - 2023 | BMW | M340i Sedan | G20 (2WD) |
2019 - 2023 | BMW | M340i xDrive Sedan | G20 (AWD) |
2019 - 2023 | BMW | X4 M40i | G02 |
2019 - 2023 | BMW | X4 xDrive30i | G02 |
2019 - 2023 | BMW | Z4 sDrive30i | G29 (2WD) |
2019 - 2024 | BMW | M850i xDrive Convertible | G14 AWD |
2019 - 2024 | BMW | M850i xDrive Coupe | G15 AWD |
2019 - 2024 | BMW | X5 M50i | G05 |
2019 - 2024 | BMW | X5 xDrive40i | G05 |
2019 - 2024 | BMW | X5 xDrive50i | G05 |
2020 - 2023 | BMW | 228i xDrive Gran Coupe | F44 |
2020 - 2023 | BMW | M235i xDrive Gran Coupe | F44 |
2020 - 2023 | BMW | X3 M | F97 |
2020 - 2023 | BMW | X3 M Competition | F97 |
2020 - 2023 | BMW | X4 M | F98 |
2020 - 2023 | BMW | X4 M Competition | F98 |
2020 - 2023 | BMW | X6 M50i | G06 |
2020 - 2023 | BMW | X6 xDrive40i | G06 |
2020 - 2023 | BMW | Z4 sDrive M40i | G29 (2WD) |
2020 - 2023 | MINI | Cooper SE | F56 Electric |
2020 - 2023 | TOYOTA | GR Supra 3.0 | 6 cyl only |
2020 - 2023 | TOYOTA | GR Supra 3.0 | A90 |
2020 - 2023 | TOYOTA | GR Supra 3.0 Premium | 6 cyl only |
2020 - 2023 | TOYOTA | GR Supra 3.0 Premium | A90 |
2020 - 2023 | TOYOTA | GR Supra Launch Edition | 6 cyl only |
2020 - 2023 | TOYOTA | GR Supra Launch Edition | A90 |
2020 - 2024 | BMW | 840i Gran Coupe | G16 |
2020 - 2024 | BMW | 840i xDrive Convertible | G14 AWD |
2020 - 2024 | BMW | 840i xDrive Coupe | G15 AWD |
2020 - 2024 | BMW | 840i xDrive Gran Coupe | G16 AWD |
2020 - 2024 | BMW | M8 Competition Convertible | F91 |
2020 - 2024 | BMW | M8 Competition Coupe | F92 |
2020 - 2024 | BMW | M8 Competition Gran Coupe | F93 |
2020 - 2024 | BMW | M8 Convertible | F91 |
2020 - 2024 | BMW | M8 Coupe | F92 |
2020 - 2024 | BMW | M8 Gran Coupe | F93 |
2020 - 2024 | BMW | M850i xDrive Gran Coupe | G16 AWD |
2020 - 2024 | BMW | X5 M | Typ F95 |
2020 - 2024 | BMW | X5 M Competition | Typ F95 |
2020 | BMW | X6 sDrive40i | G06 |
2021 - 2023 | BMW | 330e Sedan | G20 (2WD) |
2021 - 2023 | BMW | 330e xDrive Sedan | G20 (AWD) |
2021 - 2023 | BMW | 430i Convertible | G23 (2WD) |
2021 - 2023 | BMW | 430i Coupe | G22 (2WD) |
2021 - 2023 | BMW | 430i xDrive Coupe | G22 |
2021 - 2023 | BMW | M3 Competition Sedan | G80 |
2021 - 2023 | BMW | M3 Sedan | G80 |
2021 - 2023 | BMW | M4 Competition Coupe | G82 |
2021 - 2023 | BMW | M4 Coupe | G82 |
2021 - 2023 | BMW | M440i Convertible | G23 (2WD) |
2021 - 2023 | BMW | M440i xDrive Coupe | G22 |
2021 - 2024 | BMW | X5 xDrive45e | G05 |
2022 - 2023 | BMW | 230i Coupe | G42 (2WD) |
2022 - 2023 | BMW | 430i Gran Coupe | G26 (2WD) |
2022 - 2023 | BMW | M240i xDrive Coupe | G42 (AWD) |
2022 - 2023 | BMW | M3 Competition xDrive Sedan | G80 (AWD) |
2022 - 2023 | BMW | M4 Competition xDrive Convertible | G83 (AWD) |
2022 | BMW | M4 Competition xDrive Coupe | G82 |
2022 - 2023 | BMW | M4 Competition xDrive Coupe | G82 (AWD) |
2022 | BMW | M440i xDrive Convertible | G23 (4WD) |
2022 - 2023 | BMW | M440i xDrive Convertible | G23 (AWD) |
2022 - 2023 | BMW | M440i xDrive Gran Coupe | G26 (AWD) |
2023 | BMW | X1 xDrive28i | AWD (U11) |
2023 | BMW | iX M60 | AWD |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption