Additional information
Weight | 2 lbs |
---|
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$197.92 $179.93
Bolt Pattern: 5/112
Center Bore: 66.5
Bolt / Stud: Bolt
Spacer Type: DR
Width: 8mm
Notes: Black, 3, 18
Weight | 2 lbs |
---|
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2008 - 2015 | AUDI | A5 | 2WD |
2008 - 2015 | AUDI | A5 | Typ B8 |
2008 - 2017 | AUDI | A5 Quattro | AWD |
2008 - 2017 | AUDI | A5 Quattro | Typ B8 |
2008 - 2017 | AUDI | S5 | AWD |
2008 - 2017 | AUDI | S5 | Typ B8 |
2009 - 2016 | AUDI | A4 | 2WD |
2009 - 2016 | AUDI | A4 | Typ B8 |
2009 - 2016 | AUDI | A4 Avant Quattro | AWD |
2009 - 2016 | AUDI | A4 Avant Quattro | Typ B8 |
2009 - 2016 | AUDI | A4 Quattro | AWD |
2009 - 2016 | AUDI | A4 Quattro | Typ B8 |
2009 - 2016 | AUDI | S4 | AWD |
2009 - 2016 | AUDI | S4 | Typ B8 |
2009 - 2017 | AUDI | A5 Cabrio | AWD |
2009 - 2017 | AUDI | A5 Cabrio | Typ B8 |
2009 - 2017 | AUDI | Q5 Premium | Typ 8R |
2009 - 2017 | AUDI | Q5 Premium Plus | 3.0 TDI |
2009 - 2017 | AUDI | Q5 Premium Plus | Typ 8R |
2009 - 2017 | AUDI | Q5 Prestige | 3.0 TDI |
2009 - 2017 | AUDI | Q5 Prestige | Typ 8R |
2009 - 2017 | AUDI | S5 Cabrio | AWD |
2009 - 2017 | AUDI | S5 Cabrio | Typ B8 |
2009 - 2023 | AUDI | Q5 Premium | AWD |
2009 - 2023 | AUDI | Q5 Premium Plus | AWD |
2009 - 2023 | AUDI | Q5 Prestige | AWD |
2010 - 2018 | AUDI | A8 L | AWD |
2010 - 2018 | AUDI | A8 L | TDI |
2010 - 2018 | AUDI | A8 L | V6 |
2010 - 2018 | AUDI | A8 L | V8 |
2010 - 2018 | AUDI | A8 L | W12 |
2010 - 2018 | AUDI | A8 L W12 | AWD |
2010 - 2018 | AUDI | A8 L W12 | TDI |
2010 - 2018 | AUDI | A8 L W12 | V6 |
2010 - 2018 | AUDI | A8 L W12 | V8 |
2010 - 2018 | AUDI | A8 L W12 | W12 |
2013 - 2016 | AUDI | A4 Allroad | AWD |
2013 - 2016 | AUDI | A4 Allroad | Typ B8 |
2015 - 2018 | AUDI | A8 | TDI |
2015 - 2018 | AUDI | A8 | V6 |
2015 - 2018 | AUDI | A8 | V8 |
2015 - 2018 | AUDI | A8 | W12 |
2015 - 2021 | AUDI | A8 | AWD |
2017 - 2020 | AUDI | A4 Premium | 2WD |
2017 - 2020 | AUDI | A4 Premium | Typ B9 |
2017 - 2020 | AUDI | A4 Premium Plus | 2WD |
2017 - 2020 | AUDI | A4 Premium Plus | Typ B9 |
2017 - 2020 | AUDI | A4 Prestige | 2WD |
2017 - 2020 | AUDI | A4 Prestige | Typ B9 |
2017 - 2022 | AUDI | S4 Premium | AWD |
2017 - 2022 | AUDI | S4 Premium | Typ B9 |
2017 - 2023 | AUDI | A4 40 TFSI Premium | AWD |
2017 - 2023 | AUDI | A4 40 TFSI Premium | Typ B9 |
2017 - 2023 | AUDI | A4 40 TFSI Premium Plus | AWD |
2017 - 2023 | AUDI | A4 40 TFSI Premium Plus | Typ B9 |
2017 - 2023 | AUDI | A4 40 TFSI Prestige | AWD |
2017 - 2023 | AUDI | A4 40 TFSI Prestige | Typ B9 |
2017 - 2023 | AUDI | A4 45 TFSI Premium | AWD |
2017 - 2023 | AUDI | A4 45 TFSI Premium | Typ B9 |
2017 - 2023 | AUDI | A4 45 TFSI Premium Plus | AWD |
2017 - 2023 | AUDI | A4 45 TFSI Premium Plus | Typ B9 |
2017 - 2023 | AUDI | A4 45 TFSI Prestige | AWD |
2017 - 2023 | AUDI | A4 45 TFSI Prestige | Typ B9 |
2017 - 2023 | AUDI | A4 Allroad | B9 |
2017 - 2023 | AUDI | A4 Premium Plus Quattro | AWD |
2017 - 2023 | AUDI | A4 Premium Plus Quattro | Typ B9 |
2017 - 2023 | AUDI | A4 Premium Quattro | AWD |
2017 - 2023 | AUDI | A4 Premium Quattro | Typ B9 |
2017 - 2023 | AUDI | A4 Prestige Quattro | AWD |
2017 - 2023 | AUDI | A4 Prestige Quattro | Typ B9 |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Premium | AWD |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Premium | Typ B9 |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Premium Plus | AWD |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Premium Plus | Typ B9 |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Prestige | AWD |
2018 - 2022 | AUDI | A5 Cabriolet 45 TFSI Prestige | Typ B9 |
2018 - 2022 | AUDI | A5 Cabriolet Premium Plus | AWD |
2018 - 2022 | AUDI | A5 Cabriolet Premium Plus | Typ B9 |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Premium | AWD |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Premium | Typ B9 |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Premium Plus | AWD |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Premium Plus | Typ B9 |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Prestige | AWD |
2018 - 2022 | AUDI | A5 Coupe 45 TFSI Prestige | Typ B9 |
2018 - 2022 | AUDI | A5 Coupe Premium Plus | AWD |
2018 - 2022 | AUDI | A5 Coupe Premium Plus | Typ B9 |
2018 - 2022 | AUDI | S5 Cabriolet Premium Plus | AWD |
2018 - 2022 | AUDI | S5 Cabriolet Premium Plus | Typ B9 |
2018 - 2022 | AUDI | S5 Coupe Premium | AWD |
2018 - 2022 | AUDI | S5 Coupe Premium | Typ B9 |
2018 - 2022 | AUDI | S5 Coupe Prestige | AWD |
2018 - 2022 | AUDI | S5 Coupe Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Cabriolet Premium | AWD |
2018 - 2023 | AUDI | A5 Cabriolet Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Cabriolet Prestige | AWD |
2018 - 2023 | AUDI | A5 Cabriolet Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Coupe Premium | AWD |
2018 - 2023 | AUDI | A5 Coupe Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Coupe Prestige | AWD |
2018 - 2023 | AUDI | A5 Coupe Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback Prestige | Typ B9 |
2018 - 2023 | AUDI | Q5 45 TFSI Premium | AWD |
2018 - 2023 | AUDI | Q5 45 TFSI Premium | Typ FY |
2018 - 2023 | AUDI | Q5 45 TFSI Premium Plus | AWD |
2018 - 2023 | AUDI | Q5 45 TFSI Premium Plus | Typ FY |
2018 - 2023 | AUDI | Q5 45 TFSI Prestige | AWD |
2018 - 2023 | AUDI | Q5 45 TFSI Prestige | Typ FY |
2018 - 2023 | AUDI | Q5 Premium | Typ FY |
2018 - 2023 | AUDI | Q5 Premium Plus | Typ FY |
2018 - 2023 | AUDI | Q5 Prestige | Typ FY |
2018 - 2023 | AUDI | S5 Cabriolet Premium | AWD |
2018 - 2023 | AUDI | S5 Cabriolet Premium | Typ B9 |
2018 - 2023 | AUDI | S5 Cabriolet Prestige | AWD |
2018 - 2023 | AUDI | S5 Cabriolet Prestige | Typ B9 |
2018 - 2023 | AUDI | S5 Coupe Premium Plus | AWD |
2018 - 2023 | AUDI | S5 Coupe Premium Plus | Typ B9 |
2018 - 2023 | AUDI | S5 Sportback Premium Plus | AWD |
2018 - 2023 | AUDI | S5 Sportback Premium Plus | Typ B9 |
2018 - 2023 | AUDI | S5 Sportback Prestige | AWD |
2018 - 2023 | AUDI | S5 Sportback Prestige | Typ B9 |
2018 - 2023 | AUDI | SQ5 Premium Plus | Typ FY |
2018 - 2023 | AUDI | SQ5 Prestige | Typ FY |
2019 - 2021 | AUDI | A6 allroad Premium Plus | F2 |
2019 - 2021 | AUDI | A6 allroad Prestige | F2 |
2019 - 2021 | AUDI | S6 | AWD |
2019 - 2021 | AUDI | S6 | Typ F2 |
2019 - 2023 | AUDI | A6 45 TFSI Premium | AWD |
2019 - 2023 | AUDI | A6 45 TFSI Premium | Typ F2 |
2019 - 2023 | AUDI | A6 45 TFSI Premium Plus | AWD |
2019 - 2023 | AUDI | A6 45 TFSI Premium Plus | Typ F2 |
2019 - 2023 | AUDI | A6 55 TFSI Premium | AWD |
2019 - 2023 | AUDI | A6 55 TFSI Premium | Typ F2 |
2019 - 2023 | AUDI | A6 55 TFSI Premium Plus | AWD |
2019 - 2023 | AUDI | A6 55 TFSI Premium Plus | Typ F2 |
2019 - 2023 | AUDI | A6 55 TFSI Prestige | AWD |
2019 - 2023 | AUDI | A6 55 TFSI Prestige | Typ F2 |
2019 - 2023 | AUDI | A6 Premium | AWD |
2019 - 2023 | AUDI | A6 Premium | Typ F2 |
2019 - 2023 | AUDI | A6 Premium Plus | AWD |
2019 - 2023 | AUDI | A6 Premium Plus | Typ F2 |
2019 - 2023 | AUDI | A6 Prestige | AWD |
2019 - 2023 | AUDI | A6 Prestige | Typ F2 |
2019 - 2023 | AUDI | A7 Premium | AWD |
2019 - 2023 | AUDI | A7 Premium | Typ F2 |
2019 - 2023 | AUDI | A7 Premium Plus | AWD |
2019 - 2023 | AUDI | A7 Premium Plus | Typ F2 |
2019 - 2023 | AUDI | A7 Prestige | AWD |
2019 - 2023 | AUDI | A7 Prestige | Typ F2 |
2019 - 2023 | AUDI | Q8 Premium | Typ MLB |
2019 - 2023 | AUDI | Q8 Premium Plus | Typ MLB |
2019 - 2023 | AUDI | Q8 Prestige | Typ MLB |
2019 - 2023 | AUDI | S7 | AWD |
2019 - 2023 | AUDI | e-tron | |
2019 - 2023 | AUDI | e-tron GT | |
2019 - 2023 | AUDI | e-tron S | |
2019 - 2023 | AUDI | e-tron S Sportback | |
2019 - 2023 | AUDI | e-tron Sportback | |
2020 | AUDI | RS Q8 | 4L |
2020 - 2021 | AUDI | RS6 Avant | AWD |
2020 - 2021 | AUDI | RS6 Avant | Typ F2 |
2020 - 2021 | AUDI | SQ8 | 4L |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption