Additional information
Weight | 2 lbs |
---|
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$161.62 $146.93
Bolt Pattern: 5/120
Center Bore: 72.5
Bolt / Stud: Bolt
Spacer Type: DR
Width: 3mm
Notes: Black, 3, 28
Weight | 2 lbs |
---|
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2011 - 2016 | MINI | Cooper Countryman | 2WD |
2011 - 2016 | MINI | Cooper Countryman | R60 |
2011 - 2016 | MINI | Cooper Countryman ALL4 | AWD |
2011 - 2016 | MINI | Cooper Countryman ALL4 | R60 |
2011 - 2016 | MINI | Cooper S Countryman | 2WD |
2011 - 2016 | MINI | Cooper S Countryman | R60 |
2011 - 2016 | MINI | Cooper S Countryman ALL4 | AWD |
2011 - 2016 | MINI | Cooper S Countryman ALL4 | R60 |
2012 - 2015 | BMW | 335i Sedan | F30 |
2012 - 2016 | BMW | 328i Sedan | F30 |
2012 - 2016 | BMW | 328i xDrive Sports Wagon | F31 |
2012 - 2016 | BMW | M5 | F10 |
2012 - 2018 | BMW | 320i Sedan | F30 |
2013 - 2015 | BMW | 335i xDrive Sedan | AWD |
2013 - 2015 | BMW | 335i xDrive Sedan | F30 |
2013 - 2016 | BMW | 328i xDrive Gran Turismo | AWD |
2013 - 2016 | BMW | 328i xDrive Gran Turismo | F34 |
2013 - 2016 | BMW | 335i xDrive Gran Turismo | AWD |
2013 - 2016 | BMW | 335i xDrive Gran Turismo | F34 |
2013 - 2016 | MINI | Cooper Paceman | 2WD |
2013 - 2016 | MINI | Cooper Paceman | 4WD |
2013 - 2016 | MINI | Cooper Paceman | R61 |
2013 - 2016 | MINI | Cooper S Paceman | 2WD |
2013 - 2016 | MINI | Cooper S Paceman | 4WD |
2013 - 2016 | MINI | Cooper S Paceman | R61 |
2013 - 2016 | MINI | Cooper S Paceman ALL 4 | 2WD |
2013 - 2016 | MINI | Cooper S Paceman ALL 4 | 4WD |
2013 - 2016 | MINI | Cooper S Paceman ALL 4 | R61 |
2013 - 2018 | BMW | 320i xDrive Sedan | AWD |
2013 - 2018 | BMW | 320i xDrive Sedan | F30 |
2013 - 2018 | BMW | 328i xDrive Sedan | AWD |
2013 - 2018 | BMW | 328i xDrive Sedan | F30 |
2013 - 2018 | BMW | M6 | F13 |
2013 - 2018 | BMW | M6 Convertible | F12 |
2014 - 2016 | BMW | 228i Coupe | F22 |
2014 - 2016 | BMW | 428i Cabrio | F33 |
2014 - 2016 | BMW | 428i Coupe | F32 |
2014 - 2016 | BMW | 428i xDrive Cabrio | F33 |
2014 - 2016 | BMW | 428i xDrive Coupe | AWD |
2014 - 2016 | BMW | 428i xDrive Coupe | F32 |
2014 - 2016 | BMW | 435i Cabrio | F33 |
2014 - 2016 | BMW | 435i Coupe | F32 |
2014 - 2016 | BMW | 435i xDrive Cabrio | F33 |
2014 - 2016 | BMW | 435i xDrive Coupe | AWD |
2014 - 2016 | BMW | 435i xDrive Coupe | F32 |
2014 - 2016 | BMW | M235i Cabrio | F23 |
2014 - 2016 | BMW | M235i Coupe | F22 |
2014 - 2019 | BMW | 328d xDrive Sports Wagon | F31 |
2014 - 2019 | BMW | M6 Gran Coupe | F06 |
2015 - 2016 | BMW | 228i Cabrio | F23 |
2015 - 2016 | BMW | 428i Gran Coupe | F36 |
2015 - 2016 | BMW | 428i xDrive Gran Coupe | AWD |
2015 - 2016 | BMW | 428i xDrive Gran Coupe | F36 |
2015 - 2016 | BMW | 435i Gran Coupe | F36 |
2015 - 2016 | BMW | 435i xDrive Gran Coupe | AWD |
2015 - 2016 | BMW | 435i xDrive Gran Coupe | F36 |
2015 - 2016 | BMW | M235i xDrive Coupe | AWD |
2015 - 2016 | BMW | M235i xDrive Coupe | F22 |
2015 - 2018 | BMW | M3 Sedan | F80 |
2015 - 2020 | BMW | M4 Cabrio | F83 |
2015 - 2020 | BMW | M4 Coupe | F82 |
2016 - 2018 | BMW | 340i Sedan | F30 |
2016 - 2018 | BMW | 340i xDrive Sedan | AWD |
2016 - 2018 | BMW | 340i xDrive Sedan | F30 |
2016 - 2018 | BMW | M2 | F87 |
2017 - 2018 | BMW | 330i Sedan | F30 |
2017 - 2019 | BMW | 330i xDrive Gran Turismo | AWD |
2017 - 2019 | BMW | 330i xDrive Gran Turismo | F34 |
2017 - 2019 | BMW | 330i xDrive Sports Wagon | F31 |
2017 - 2019 | BMW | 340i xDrive Gran Turismo | AWD |
2017 - 2019 | BMW | 340i xDrive Gran Turismo | F34 |
2017 - 2020 | BMW | 430i Cabrio | F33 |
2017 - 2020 | BMW | 430i Coupe | F32 |
2017 - 2020 | BMW | 430i Gran Coupe | F36 |
2017 - 2020 | BMW | 430i xDrive Cabrio | F33 |
2017 - 2020 | BMW | 430i xDrive Coupe | AWD |
2017 - 2020 | BMW | 430i xDrive Coupe | F32 |
2017 - 2020 | BMW | 430i xDrive Gran Coupe | AWD |
2017 - 2020 | BMW | 430i xDrive Gran Coupe | F36 |
2017 - 2020 | BMW | 440i Cabrio | F33 |
2017 - 2020 | BMW | 440i Coupe | F32 |
2017 - 2020 | BMW | 440i Gran Coupe | F36 |
2017 - 2020 | BMW | 440i xDrive Cabrio | F33 |
2017 - 2020 | BMW | 440i xDrive Coupe | AWD |
2017 - 2020 | BMW | 440i xDrive Coupe | F32 |
2017 - 2020 | BMW | 440i xDrive Gran Coupe | AWD |
2017 - 2020 | BMW | 440i xDrive Gran Coupe | F36 |
2017 - 2020 | BMW | M240i Cabrio | F23 |
2017 - 2020 | BMW | M240i Coupe | F22 |
2017 - 2020 | BMW | M240i xDrive Coupe | AWD |
2017 - 2020 | BMW | M240i xDrive Coupe | F22 |
2017 - 2021 | BMW | 230i Cabrio | F23 |
2017 - 2021 | BMW | 230i Coupe | F22 |
2019 - 2021 | BMW | M2 Competition Package | F87 |
2020 | BMW | M2 CS | F87 |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption