Additional information
Weight | 2 lbs |
---|
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$258.64 $235.13
Wheel Type: Adapts wheels with 74 CB to fit 72.5 CB
Bolt Pattern: 5/120
Center Bore: 72.5
Width: 5mm
Weight | 2 lbs |
---|
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
1982 - 1988 | BMW | 528e | E28 |
1982 - 1988 | BMW | 535i | E28 |
1982 - 1988 | BMW | 535is | E28 |
1983 - 1987 | BMW | 733i | E23 |
1983 - 1990 | BMW | 633i | E24 |
1983 - 1990 | BMW | 635i | E24 |
1988 - 1992 | BMW | M3 | E30 |
1988 - 1994 | BMW | 735i | E32 |
1988 - 1994 | BMW | 740i | E32 |
1988 - 1994 | BMW | 750iL | E32 |
1989 - 1994 | BMW | 735iL | E32 |
1989 - 1994 | BMW | 740iL | E32 |
1989 - 1995 | BMW | 535i | E34 |
1990 - 1995 | BMW | 525i | E34 |
1990 - 1995 | BMW | M5 | E34 |
1990 - 1997 | BMW | 840Ci | E31 |
1990 - 1997 | BMW | 840i | E31 |
1990 - 1997 | BMW | 850Ci | E31 |
1990 - 1997 | BMW | 850i | E31 |
1992 - 1998 | BMW | 318i | E36 |
1992 - 1998 | BMW | 318is | E36 |
1992 - 1998 | BMW | 325i | E36 |
1992 - 1998 | BMW | 325i Cabrio | E36 Cabrio |
1992 - 1998 | BMW | 325is | E36 |
1992 - 1998 | BMW | 328i | E36 |
1992 - 1998 | BMW | 328i Cabrio | E36 Cabrio |
1992 - 1998 | BMW | 328is | E36 |
1993 - 1995 | BMW | 530i | E34 |
1993 - 1995 | BMW | 540i | E34 |
1993 - 1999 | BMW | 318i Cabrio | E36 Cabrio |
1994 - 1996 | BMW | M3 | E36 3.0L |
1994 - 1999 | BMW | M3 Cabrio | E36 |
1995 - 1998 | BMW | 318ti | E36 Compact |
1995 - 2001 | BMW | 730i | E38 |
1995 - 2001 | BMW | 730iL | E38 |
1995 - 2001 | BMW | 740i | E38 |
1995 - 2001 | BMW | 740iL | E38 |
1996 - 1999 | BMW | M3 | E36 3.2L |
1996 - 2002 | BMW | Z3 | 4 cyl |
1996 - 2002 | BMW | Z3 | 6 cyl |
1996 - 2002 | BMW | Z3 | Typ RC |
1997 - 2001 | BMW | 750i | E38 |
1997 - 2001 | BMW | 750iL | E38 |
1998 - 2002 | BMW | M-Coupe | Typ MRC |
1998 - 2002 | BMW | M-Roadster | Typ MRC |
1999 - 2005 | BMW | 323Ci | E46 |
1999 - 2005 | BMW | 323i | E46 |
1999 - 2005 | BMW | 325Ci | E46 |
1999 - 2005 | BMW | 325i | E46 |
1999 - 2005 | BMW | 328Ci | E46 |
1999 - 2005 | BMW | 328i | E46 |
1999 - 2005 | BMW | 330Ci | E46 |
1999 - 2005 | BMW | 330i | E46 |
2000 - 2003 | BMW | Z8 | E52 |
2000 - 2005 | BMW | 323i Sport Wagon | E46 |
2000 - 2005 | BMW | 325i Sport Wagon | E46 |
2000 - 2006 | BMW | X5 | E53 |
2001 - 2005 | BMW | 325Xi | E46 |
2001 - 2005 | BMW | 325Xi Sport Wagon | E46 |
2001 - 2005 | BMW | 330Xi | E46 |
2001 - 2006 | BMW | 325Ci Cabrio | E46 |
2001 - 2006 | BMW | 330Ci Cabrio | E46 |
2001 - 2006 | BMW | M3 | E46 |
2001 - 2006 | BMW | M3 Cabrio | E46 |
2002 - 2008 | BMW | 745Li | E65 |
2002 - 2008 | BMW | 745i | E65 |
2002 - 2008 | BMW | 750Li | E65 |
2002 - 2008 | BMW | 750i | E65 |
2003 - 2006 | BMW | 760Li | E65 |
2003 - 2006 | BMW | 760i | E65 |
2003 - 2008 | BMW | Z4 | E85 |
2004 - 2006 | BMW | 545i | E60 |
2004 - 2007 | BMW | 525i | E60 |
2004 - 2007 | BMW | 530i | E60 |
2004 - 2010 | BMW | 525Xi Sedan | E60 |
2004 - 2010 | BMW | 530Xi Sedan | E60 |
2004 - 2010 | BMW | 530Xi Wagon | E61 |
2004 - 2010 | BMW | 535Xi Sedan | E60 |
2004 - 2010 | BMW | 535Xi Wagon | E61 |
2004 - 2010 | BMW | X3 | E83 |
2004 - 2011 | BMW | 645Ci Coupe | E63 |
2004 - 2011 | BMW | 650i Coupe | E63 |
2005 - 2010 | BMW | M5 | E60 |
2005 - 2011 | BMW | 645Ci Convertible | E64 |
2005 - 2011 | BMW | 650i Convertible | E64 |
2005 - 2011 | BMW | M6 | E64 |
2006 - 2008 | BMW | Z4 M Coupe | M85 |
2006 - 2008 | BMW | Z4 M Roadster | M85 |
2006 - 2010 | BMW | 550i | E60 |
2006 - 2012 | BMW | 325i Sport Wagon | E91 |
2006 - 2012 | BMW | 328i Sport Wagon | E91 |
2006 - 2013 | BMW | 325Ci Convertible | E93 Cabrio |
2006 | BMW | 325Xi Sedan | E90 |
2006 | BMW | 325Xi Sport Wagon | E91 |
2006 | BMW | 325i Sedan | E90 |
2006 - 2013 | BMW | 328Ci Convertible | E93 Cabrio |
2006 - 2013 | BMW | 330Ci Convertible | E93 Cabrio |
2006 | BMW | 330Xi Sedan | E90 |
2006 | BMW | 330i Sedan | E90 |
2006 - 2013 | BMW | 335Ci Convertible | E93 Cabrio |
2007 - 2010 | BMW | M6 Cabrio | E64 |
2007 - 2011 | BMW | 328i Sedan | E90 |
2007 - 2011 | BMW | 335i Sedan | E90 |
2007 - 2012 | BMW | 328Xi Sedan | E90 |
2007 - 2012 | BMW | 328Xi Sport Wagon | E91 |
2007 - 2012 | BMW | 335Xi Sedan | E90 |
2007 - 2013 | BMW | 328Xi Coupe | E92 |
2007 - 2013 | BMW | 328i Coupe | E92 |
2007 - 2013 | BMW | 335Xi Coupe | E92 |
2007 - 2013 | BMW | 335i Coupe | E92 |
2007 - 2013 | BMW | 335is Coupe | E92 |
2007 - 2013 | BMW | X5 | E70 |
2007 - 2014 | BMW | X6 | X70 |
2008 - 2010 | BMW | 528i | E60 |
2008 - 2010 | BMW | 535i | E60 |
2008 - 2011 | BMW | 335d Sedan | E90 |
2008 - 2013 | BMW | 128i | E82 |
2008 - 2013 | BMW | 128i Cabrio | E88 |
2008 - 2013 | BMW | 135i | E82 |
2008 - 2013 | BMW | 135i Cabrio | E88 |
2008 - 2013 | BMW | M3 Cabrio | E93 |
2008 - 2013 | BMW | M3 Coupe | E92 |
2008 - 2013 | BMW | M3 Sedan | E92 |
2009 - 2015 | BMW | 740Li | F02 |
2009 - 2015 | BMW | 740i | F01 |
2009 - 2015 | BMW | 750Li | F02 |
2009 - 2015 | BMW | 750Li Active Hybrid | F02 |
2009 - 2015 | BMW | 750i | F01 |
2009 - 2015 | BMW | 750i Active Hybrid | F01 |
2009 - 2015 | BMW | 760Li | F02 |
2009 - 2016 | BMW | Z4 sDrive30i | E89 |
2009 - 2016 | BMW | Z4 sDrive35i | E89 |
2009 - 2016 | BMW | Z4 sDrive35is | E89 |
2010 - 2013 | BMW | X5 M | M7X |
2010 - 2014 | BMW | X6 M | M7X |
2010 - 2015 | BMW | 750Li xDrive | F02 |
2010 - 2015 | BMW | 750i xDrive | F01 |
2010 - 2016 | BMW | 550i Gran Turismo | F07 |
2011 | BMW | 1M Coupe | E82 |
2011 - 2013 | BMW | M3 Coupe | E92 Comp. Pkg. |
2011 - 2013 | BMW | M3 Sedan | E92 Comp. Pkg. |
2011 - 2016 | BMW | 528i | F10 |
2011 - 2016 | BMW | 535i | F10 |
2011 - 2016 | BMW | 550i | F10 |
2011 - 2017 | BMW | X3 | F25 |
2012 - 2019 | BMW | 650i Convertible | F12 |
2012 - 2019 | BMW | 650i Coupe | F13 |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption