Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2011 - 2014 | DODGE | Challenger RT | V8 |
2011 - 2014 | DODGE | Challenger SRT8 | V8 |
2011 - 2023 | DODGE | Challenger SXT | V6 |
2015 - 2023 | DODGE | Challenger 392 Hemi | V8 |
2015 - 2023 | DODGE | Challenger R/T | V8 |
2015 - 2023 | DODGE | Challenger R/T Plus | V8 |
2015 - 2023 | DODGE | Challenger SRT 392 | V8 |
2015 - 2023 | DODGE | Challenger SRT Hellcat | V8 |
2015 - 2023 | DODGE | Challenger Shaker | V8 |
2015 - 2023 | DODGE | Charger R/T | 2WD |
2015 - 2023 | DODGE | Charger R/T | V8 |
2015 - 2023 | DODGE | Charger R/T Road & Track | 2WD |
2015 - 2023 | DODGE | Charger R/T Road & Track | V8 |
2015 - 2023 | DODGE | Charger R/T Scat Pack | 2WD |
2015 - 2023 | DODGE | Charger R/T Scat Pack | V8 |
2015 - 2023 | DODGE | Charger SRT 392 | 2WD |
2015 - 2023 | DODGE | Charger SRT 392 | V8 |
2015 - 2023 | DODGE | Charger SRT Hellcat | 2WD |
2015 - 2023 | DODGE | Charger SRT Hellcat | V8 |
2017 - 2023 | DODGE | Challenger SE | V6 |
H&R Street Perf. Coil Over (50889-3)
$2,718.93 $2,471.75
Notes: 22, incl. Scat Pack, incl. widebody, not Adaptive Damping
Front: 1.2 – 2.5
Rear: 1.2 – 2.2
SKU
50889-3
Category Street Performance Coil Over