Additional information
Weight | 51 lbs |
---|
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$2,349.60 $2,136.00
Notes: 12, 22, not EDC
Front: .60 – 1.6
Rear: 1.0 – 2.1
Weight | 51 lbs |
---|
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2013 - 2015 | BMW | 335i xDrive Sedan | AWD |
2013 - 2015 | BMW | 335i xDrive Sedan | F30 |
2013 - 2018 | BMW | 320i xDrive Sedan | AWD |
2013 - 2018 | BMW | 320i xDrive Sedan | F30 |
2013 - 2018 | BMW | 328i xDrive Sedan | AWD |
2013 - 2018 | BMW | 328i xDrive Sedan | F30 |
2014 - 2016 | BMW | 428i xDrive Coupe | AWD |
2014 - 2016 | BMW | 428i xDrive Coupe | F32 |
2014 - 2016 | BMW | 435i xDrive Coupe | AWD |
2014 - 2016 | BMW | 435i xDrive Coupe | F32 |
2014 - 2018 | BMW | 328d xDrive Sedan | F30 |
2015 - 2016 | BMW | M235i xDrive Coupe | AWD |
2015 - 2016 | BMW | M235i xDrive Coupe | F22 |
2016 - 2018 | BMW | 340i xDrive Sedan | AWD |
2016 - 2018 | BMW | 340i xDrive Sedan | F30 |
2017 - 2020 | BMW | 430i xDrive Coupe | AWD |
2017 - 2020 | BMW | 430i xDrive Coupe | F32 |
2017 - 2020 | BMW | 440i xDrive Coupe | AWD |
2017 - 2020 | BMW | 440i xDrive Coupe | F32 |
2017 - 2020 | BMW | M240i xDrive Coupe | AWD |
2017 - 2020 | BMW | M240i xDrive Coupe | F22 |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption