Additional information
Weight | 27.25 lbs |
---|---|
Dimensions | 23 × 14 × 6 in |
Questions? Email us: info@essexdistributors.com
You are yet to start searching vehicles
You are yet to start searching vehicles
$507.05 $460.95
Notes: 12
Front: 1.8
Rear: 1.8
Weight | 27.25 lbs |
---|---|
Dimensions | 23 × 14 × 6 in |
Year | Make | Model | Chassis |
---|---|---|---|
Year | Make | Model | Chassis |
2017 - 2021 | AUDI | A4 Allroad | B9 |
2018 - 2020 | AUDI | S5 Coupe Premium | AWD |
2018 - 2020 | AUDI | S5 Coupe Premium | Typ B9 |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Premium | AWD |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Premium | Typ B9 |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Premium Plus | AWD |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Premium Plus | Typ B9 |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Prestige | AWD |
2018 - 2021 | AUDI | A5 Cabriolet 45 TFSI Prestige | Typ B9 |
2018 - 2021 | AUDI | A5 Cabriolet Premium Plus | AWD |
2018 - 2021 | AUDI | A5 Cabriolet Premium Plus | Typ B9 |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Premium | AWD |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Premium | Typ B9 |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Premium Plus | AWD |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Premium Plus | Typ B9 |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Prestige | AWD |
2018 - 2021 | AUDI | A5 Coupe 45 TFSI Prestige | Typ B9 |
2018 - 2021 | AUDI | A5 Coupe Premium Plus | AWD |
2018 - 2021 | AUDI | A5 Coupe Premium Plus | Typ B9 |
2018 - 2021 | AUDI | S5 Cabriolet Premium Plus | AWD |
2018 - 2021 | AUDI | S5 Cabriolet Premium Plus | Typ B9 |
2018 - 2021 | AUDI | S5 Coupe Prestige | AWD |
2018 - 2021 | AUDI | S5 Coupe Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Cabriolet Premium | AWD |
2018 - 2023 | AUDI | A5 Cabriolet Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Cabriolet Prestige | AWD |
2018 - 2023 | AUDI | A5 Cabriolet Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Coupe Premium | AWD |
2018 - 2023 | AUDI | A5 Coupe Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Coupe Prestige | AWD |
2018 - 2023 | AUDI | A5 Coupe Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback 40 TFSI Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback 45 TFSI Prestige | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Premium | AWD |
2018 - 2023 | AUDI | A5 Sportback Premium | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Premium Plus | AWD |
2018 - 2023 | AUDI | A5 Sportback Premium Plus | Typ B9 |
2018 - 2023 | AUDI | A5 Sportback Prestige | AWD |
2018 - 2023 | AUDI | A5 Sportback Prestige | Typ B9 |
2018 - 2023 | AUDI | S5 Cabriolet Premium | AWD |
2018 - 2023 | AUDI | S5 Cabriolet Premium | Typ B9 |
2018 - 2023 | AUDI | S5 Cabriolet Prestige | AWD |
2018 - 2023 | AUDI | S5 Cabriolet Prestige | Typ B9 |
2018 - 2023 | AUDI | S5 Coupe Premium Plus | AWD |
2018 - 2023 | AUDI | S5 Coupe Premium Plus | Typ B9 |
2018 - 2023 | AUDI | S5 Sportback Premium | AWD |
2018 - 2023 | AUDI | S5 Sportback Premium | Typ B9 |
2018 - 2023 | AUDI | S5 Sportback Premium Plus | AWD |
2018 - 2023 | AUDI | S5 Sportback Premium Plus | Typ B9 |
2018 - 2023 | AUDI | S5 Sportback Prestige | AWD |
2018 - 2023 | AUDI | S5 Sportback Prestige | Typ B9 |
Visit our sister site at bilsteincanada.com to browse the full line of Bilstein shocks!
Essex Distributors
5930 No. 6 Road, Unit 325
Richmond, BC V6V 1Z1
Canada
P: 604-231-0755
E: info@essexdistributors.com
Secure SSL Encryption